Club GSA Phoenix Disciplinary Items Standings Disciplinary      
   

GSA 95 Phoenix White - ATH A2 0Y174-01TG18-0021
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mariah Garner Player 79606-045165 1 0 1
Team Total 1 0 1

GSA 95 Phoenix Black - ATH B 0Y174-01TG18-0022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Taylor LaRue Player 79506-084052 1 0 1
Elizabeth Tallent Player 79507-041101 3 0 3
Audrey Dickinson Player 19607-022111 1 0 1
Hellen Romero Player 52987-224540 1 0 1
Team Total 6 0 6

GSA 96 Phoenix White - ATH B 0Y174-01TG17-0019
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mollie Leeuwenburg Player 87621-848334 1 0 1
Team Total 1 0 1

GSA 98 Phoenix White - ATH C 0Y174-01TG15-0014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lillian Stevens Player 79807-023795 1 0 1
Team Total 1 0 1

GSA 99 Phoenix Red - ATH A 0Y174-01TG14-0012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Baylea Payne Player 19908-019839 4 0 4
Team Total 4 0 4

GSA 00 Phoenix Red- ATH A 0Y174-01TG13-0009
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Hannah Sadler Player 10008-040473 1 0 1
Team Total 1 0 1

GSA 00 Phoenix Red - CL I 0Y174-01CB13-0023
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
John Michael Bandy Player 79906-044672 1 0 1
Nate Reece Player 79906-069721 1 0 1
Brandon Small Player 10008-002061 1 0 1
Joshua Gutierrez Player 90278-862916 1 0 1
Team Total 4 0 4

GSA 00 Phoenix White- CL III N 0Y174-01CB13-0024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marcus Lee Player 70006-043965 1 0 1
Marcus Lennen Player 42877-904861 2 0 2
Michael Lennen Player 81535-700508 1 0 1
Team Total 4 0 4

GSA 99 Phoenix Black - CL III 0Y174-01CB14-0028
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sebastian Tomala Player 19907-095056 2 0 2
Bill Jackson Player 12008-707490 1 0 1
Team Total 3 0 3

GSA 99 Phoenix White- CL II 0Y174-01CB14-0027
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ernard Jaganjac Player 79906-080958 1 0 1
Alexander Rivera Player 79907-058965 1 0 1
Antonio Lara Player 19907-099032 1 0 1
Issac Sangosina Player 19907-041885 1 0 1
Team Total 4 0 4

GSA 99 Phoenix Red - CL I 0Y174-01CB14-0026
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Torres Player 79407-039201 1 0 1
Fernando Castro Player 25367-460074 1 0 1
Jerome Mzama Player 11519-702083 1 0 1
Team Total 3 0 3

GSA 98 Phoenix Blue - CL IV Blue 0Y174-01CB15-0033
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cameron Hess Player 19707-070423 1 0 1
Lewawi Welleda Player 15546-585070 1 0 1
Zak Martin Player 85011-472835 0 1 1
Team Total 2 1 3

GSA 98 Phoenix Black - CL III 0Y174-01CB15-0032
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Queen Player 79806-084578 1 0 1
Ryan Laitsch Player 79707-030142 2 0 2
Keaton Law Player 19708-090469 1 0 1
Joel Dominguez Player 34665-945577 1 0 1
Walter Gonsalez Player 52771-929957 1 0 1
Team Total 6 0 6

GSA 98 Phoenix White - CL II 0Y174-01CB15-0031
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Maurice Thompson Player 79807-030992 2 0 2
Carlos Cuenca Player 19807-025857 2 0 2
Leo Fratesi Player 10008-026839 1 0 1
Joel Dominguez Player 34665-945577 1 0 1
Stefan Gordon Player 37168-343115 1 0 1
Team Total 7 0 7

GSA 97 Phoenix Black - CL II 0Y174-01CB16-0036
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Laitsch Player 79707-030142 0 1 1
Bryan Gonzales Player 19707-098230 1 0 1
Ivan Hernandez Player 20593-945093 3 0 3
Ephrem Baleganire Player 11160-933840 1 0 1
Team Total 5 1 6

GSA 97 Phoenix White - CL I 0Y174-01CB16-0035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Julian Rugel Player 79606-026587 2 1 3
Coleman Brown Player 79707-036612 1 0 1
Jake Stephens Player 79607-054200 1 0 1
Emmanuel Aguilar Player 19607-083508 3 0 3
Abdoulaye Djire Player 46369-264534 2 1 3
Colin Williams Player 12400-768512 1 0 1
Noah Luoma Player 90049-481701 1 0 1
Team Total 11 2 13

GSA 96 Phoenix Black - CL III 0Y174-01CB17-0039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Smith Player 79606-071800 1 0 1
Chidike Iromuanya Player 79707-046724 1 0 1
Devon Dawkins Player 52472-009746 1 0 1
Diego Luz Player 78845-085587 1 0 1
Abdulrahman Mussa Player 46123-574806 1 0 1
Juan Gonzalez Player 49897-923714 1 0 1
Team Total 6 0 6

GSA 96 Phoenix White - CL II 0Y174-01CB17-0038
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jordan Arnold Player 79606-066959 1 0 1
Michael Hanna Player 19607-013070 1 0 1
Jordan Davis Player 19607-057821 1 0 1
Mitchell Fleming Player 19608-010818 5 0 5
Jonathan Narh-Martey Player 97785-607948 0 1 1
Team Total 8 1 9

GSA 95 Phoenix Black - CL III 0Y174-01CB18-0240
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Ward Player 79506-084299 0 1 1
Thomas Dunlap Player 79407-047614 1 0 1
Austin Salinas Player 79507-070137 1 0 1
McCade Bushell Player 19407-019575 2 0 2
David Brown Player 98624-254787 2 0 2
Sebastian Botello Player 99049-499422 2 0 2
Sebastian Montana-Martinez Player 11113-289007 1 0 1
Team Total 9 1 10

GSA 95 Phoenix White - CL II 0Y174-01CB19-0041
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Evan Mayhan Player 79506-043685 4 0 4
Mitchell Hotop Player 79506-044687 1 0 1
Josiah Saydee Player 33198-966628 0 1 1
Paul Dokie Player 13097-476478 1 0 1
Luis Sanchez Player 62274-404075 1 0 1
Grant Vojnich Player 83520-533992 1 0 1
Team Total 8 1 9